| Week 2 2012-02-10 |
| ASC : Court 1 |
| | referee |
07:30 | A5 | vs | A7 | A1 |
08:15 | A1 | vs | A7 | A5 |
09:00 | A1 | vs | A5 | A7 |
09:45 | A2 | vs | A4 | A9 |
10:30 | A2 | vs | A9 | A4 |
11:15 | A4 | vs | A9 | A2 |
|
| ASC : Court 2 |
| | referee |
07:30 | A3 | vs | A8 | A6 |
08:15 | A6 | vs | A8 | A3 |
09:00 | A3 | vs | A6 | A8 |
09:45 | O3 | vs | O1 | O2 |
10:30 | O3 | vs | O2 | O1 |
11:15 | O1 | vs | O2 | O3 |
|
| ASC : Court 3 |
| | referee |
07:30 | C7 | vs | C11 | C1 |
08:15 | C1 | vs | C7 | C8 |
09:00 | C8 | vs | C11 | C7 |
09:45 | C1 | vs | C8 | C11 |
|
| ASC : Court 4 |
| | referee |
07:30 | C4 | vs | C10 | C9 |
08:15 | C4 | vs | C9 | C6 |
09:00 | C6 | vs | C10 | C4 |
09:45 | C6 | vs | C9 | C10 |
|
| ASC : Court 5 |
| | referee |
07:30 | C2 | vs | C3 | C5 |
08:15 | C2 | vs | C5 | C3 |
09:00 | C3 | vs | C5 | C2 |
09:45 | R3 | vs | R5 | R8 |
10:30 | R3 | vs | R8 | R5 |
11:15 | R5 | vs | R8 | R3 |
|
| ASC : Court 6 |
| | referee |
07:30 | R1 | vs | R7 | R4 |
08:15 | R2 | vs | R4 | R1 |
09:00 | R4 | vs | R6 | R7 |
09:45 | R2 | vs | R7 | R6 |
10:30 | R1 | vs | R6 | R2 |
|
| ASC : Court 7 |
| | referee |
07:30 | P2 | vs | P4 | P6 |
08:15 | P4 | vs | P6 | P2 |
09:00 | P2 | vs | P6 | P4 |
09:45 | P1 | vs | P3 | P5 |
10:30 | P3 | vs | P5 | P1 |
11:15 | P1 | vs | P5 | P3 |
|
| ASC : Court 8 |
| | referee |
07:30 | I1 | vs | I7 | I3 |
08:15 | I3 | vs | I7 | I1 |
09:00 | I5 | vs | I9 | I7 |
09:45 | I3 | vs | I9 | I5 |
10:30 | I1 | vs | I5 | I9 |
|
| ASC : Court 9 |
| | referee |
07:30 | I4 | vs | I6 | I10 |
08:15 | I6 | vs | I10 | I4 |
09:00 | I4 | vs | I10 | I6 |
09:45 | I2 | vs | I8 | I11 |
10:30 | I2 | vs | I11 | I8 |
11:15 | I8 | vs | I11 | I2 |
|
| Week 3 2012-02-17 |
| ASC : Court 1 |
| | referee |
07:30 | A1 | vs | A6 | A9 |
08:15 | A6 | vs | A9 | A1 |
09:00 | A1 | vs | A9 | A6 |
09:45 | A3 | vs | A4 | A7 |
10:30 | A4 | vs | A7 | A3 |
11:15 | A3 | vs | A7 | A4 |
|
| ASC : Court 2 |
| | referee |
07:30 | O2 | vs | O3 | O1 |
08:15 | O1 | vs | O2 | O3 |
09:00 | O1 | vs | O3 | O2 |
09:45 | A2 | vs | A5 | A8 |
10:30 | A5 | vs | A8 | A2 |
11:15 | A2 | vs | A8 | A5 |
|
| ASC : Court 3 |
| | referee |
07:30 | C1 | vs | C4 | C5 |
08:15 | C1 | vs | C5 | C11 |
09:00 | C4 | vs | C11 | C1 |
09:45 | C5 | vs | C11 | C4 |
|
| ASC : Court 4 |
| | referee |
07:30 | C3 | vs | C10 | C8 |
08:15 | C8 | vs | C10 | C9 |
09:00 | C3 | vs | C9 | C10 |
09:45 | C8 | vs | C9 | C3 |
|
| ASC : Court 5 |
| | referee |
07:30 | R1 | vs | R2 | R6 |
08:15 | R2 | vs | R6 | R1 |
09:00 | R1 | vs | R6 | R2 |
09:45 | C6 | vs | C7 | C2 |
10:30 | C2 | vs | C6 | C7 |
11:15 | C2 | vs | C7 | C6 |
|
| ASC : Court 6 |
| | referee |
07:30 | R5 | vs | R7 | R3 |
08:15 | R3 | vs | R4 | R5 |
09:00 | R7 | vs | R8 | R4 |
09:45 | R3 | vs | R8 | R7 |
10:30 | R4 | vs | R5 | R8 |
|
| ASC : Court 7 |
| | referee |
07:30 | P2 | vs | P3 | P5 |
08:15 | P2 | vs | P5 | P3 |
09:00 | P3 | vs | P5 | P2 |
09:45 | P1 | vs | P6 | P4 |
10:30 | P4 | vs | P6 | P1 |
11:15 | P1 | vs | P4 | P6 |
|
| ASC : Court 8 |
| | referee |
07:30 | I2 | vs | I8 | I4 |
08:15 | I4 | vs | I8 | I2 |
09:00 | I6 | vs | I10 | I8 |
09:45 | I4 | vs | I10 | I6 |
10:30 | I2 | vs | I6 | I10 |
|
| ASC : Court 9 |
| | referee |
07:30 | I7 | vs | I9 | I3 |
08:15 | I3 | vs | I7 | I9 |
09:00 | I3 | vs | I9 | I7 |
09:45 | I5 | vs | I11 | I1 |
10:30 | I1 | vs | I11 | I5 |
11:15 | I1 | vs | I5 | I11 |
|